Samsung Galaxy A34
Rs. 138,999
Samsung Galaxy A34: A Trusted Choice
In an era where smartphones have become a daily necessity, choosing the
right one can be a daunting task. That's where the Samsung Galaxy A34 steps in
as a strong contender. Why is it making such a racket in the mobile technology
world, though? Let's delve in.
Samsung Galaxy A34: Unveiling the Colossal Giant
Samsung Galaxy A34, a new entrant in the illustrious Galaxy A series,
embodies impressive features and high-tech specifications that are quite the
buzz. This article serves to explore the exceptional attributes of the Samsung
Galaxy A34, giving you reasons to trust the Samsung brand even more.
An Alluring Display Achieved
One thing that sets Samsung Galaxy A34 apart from others is its spectacular
display. Does size matter when it comes to display screens? Absolutely,
particularly when a phone offers a phenomenal 6.7-inch Infinity-O Display.
Tailored to provide an immersive experience, the Samsung Galaxy A34 surely
outclasses its competition.
Samsung Galaxy A34 detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | OneUI 5.1 | ||
| Dimensions | 161.3 x 78.1 x 8.2 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Lime, Graphite, Violet, Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
| Front | 13 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery 25W wired | |||
Price | Price in Rs: 138,999 Price in USD: $485 | |
|---|---|---|
| Ratings | Average Rating is 2 stars - based on 9 user reviews. | |




Thanks For Comment